Jejak Potensi - Kabupaten Lamongan adalah sebuah kabupaten di Provinsi Jawa Timur, Indonesia. Ibu kotanya adalah Lamongan. Kabupaten ini berbatasan dengan Laut Jawa di utara, Kabupaten Gresik di timur, Kabupaten Mojokerto dan Kabupaten Jombang di selatan, serta Kabupaten Bojonegoro dan Kabupaten Tuban di barat.
Wilayah Kabupaten Lamongan meliputi Kecamatan: Babat, Bluluk, Brondong, Deket, Glagah, Kalitengah, Karangbinangun, Karang Geneng, Kedungpring, Kembangbahu, Lamongan, Laren, Maduran, Mantup, Modo, Ngimbang, Paciran, Pucuk, Sambeng, Sarirejo, Sekaran, Solokuro, Sugio, Sukodadi, Sukorame, Tikung, Turi.
Jadwal Imsak Kab. Lamongan - Ramadhan 1445 H / 2024 M
Urutan tanggal dibawah ini dimulai dari tanggal 1 - 30 Ramadhan Tahun 1445 H / 2024 M.
Tgl | Imsak | Subuh | Zuhur | Asar | Magrib | Isya | |
---|---|---|---|---|---|---|---|
1 | 12 Mar | 04:10 | 04:20 | 11:44 | 14:50 | 17:48 | 18:57 |
2 | 13 Mar | 04:10 | 04:20 | 11:43 | 14:50 | 17:48 | 18:56 |
3 | 14 Mar | 04:10 | 04:20 | 11:43 | 14:51 | 17:47 | 18:56 |
4 | 15 Mar | 04:10 | 04:20 | 11:43 | 14:51 | 17:47 | 18:55 |
5 | 16 Mar | 04:10 | 04:20 | 11:42 | 14:51 | 17:46 | 18:55 |
6 | 17 Mar | 04:10 | 04:20 | 11:42 | 14:51 | 17:46 | 18:54 |
7 | 18 Mar | 04:10 | 04:20 | 11:42 | 14:52 | 17:45 | 18:54 |
8 | 19 Mar | 04:10 | 04:20 | 11:42 | 14:52 | 17:45 | 18:53 |
9 | 20 Mar | 04:10 | 04:20 | 11:41 | 14:52 | 17:44 | 18:53 |
10 | 21 Mar | 04:10 | 04:20 | 11:41 | 14:53 | 17:44 | 18:53 |
11 | 22 Mar | 04:10 | 04:20 | 11:41 | 14:53 | 17:44 | 18:52 |
12 | 23 Mar | 04:09 | 04:19 | 11:40 | 14:52 | 17:43 | 18:51 |
13 | 24 Mar | 04:09 | 04:19 | 11:40 | 14:52 | 17:42 | 18:51 |
14 | 25 Mar | 04:09 | 04:19 | 11:40 | 14:53 | 17:42 | 18:50 |
15 | 26 Mar | 04:09 | 04:19 | 11:39 | 14:53 | 17:41 | 18:50 |
16 | 27 Mar | 04:09 | 04:19 | 11:39 | 14:53 | 17:41 | 18:49 |
17 | 28 Mar | 04:09 | 04:19 | 11:39 | 14:53 | 17:40 | 18:49 |
18 | 29 Mar | 04:09 | 04:19 | 11:39 | 14:53 | 17:40 | 18:48 |
19 | 30 Mar | 04:09 | 04:19 | 11:38 | 14:53 | 17:39 | 18:48 |
20 | 31 Mar | 04:08 | 04:18 | 11:38 | 14:53 | 17:39 | 18:47 |
21 | 1 Apr | 04:08 | 04:18 | 11:38 | 14:53 | 17:38 | 18:47 |
22 | 2 Apr | 04:08 | 04:18 | 11:37 | 14:53 | 17:38 | 18:46 |
23 | 3 Apr | 04:08 | 04:18 | 11:37 | 14:53 | 17:37 | 18:46 |
24 | 4 Apr | 04:08 | 04:18 | 11:37 | 14:53 | 17:37 | 18:46 |
25 | 5 Apr | 04:08 | 04:18 | 11:36 | 14:53 | 17:36 | 18:45 |
26 | 6 Apr | 04:08 | 04:18 | 11:36 | 14:53 | 17:36 | 18:45 |
27 | 7 Apr | 04:07 | 04:17 | 11:36 | 14:53 | 17:35 | 18:44 |
28 | 8 Apr | 04:07 | 04:17 | 11:36 | 14:53 | 17:35 | 18:44 |
29 | 9 Apr | 04:07 | 04:17 | 11:35 | 14:53 | 17:34 | 18:43 |
30 | 10 Apr | 04:07 | 04:17 | 11:35 | 14:53 | 17:34 | 18:43 |
Posting Komentar
Posting Komentar